| DRY CLEAN | LAUNDRY | |||
| ITEM | PRICE RP | PRICE RP | ||
| GENTLEMEN'S (PRIA) | ||||
| Suit (Jas Stelan) | 17,500 | 15,000 | ||
| Coat (Jas Atasan) | 15,000 | 12,500 | ||
| Safari Suit (Safari Stelan) | 15,000 | 12,000 | ||
| Batik, Baju Safari | 12,000 | 10,000 | ||
| Shirt (Kemeja) | 10,000 | 9,000 | ||
| Trouser (Celana Panjang) | 10,000 | 9,000 | ||
| Short Pants (Celana Pendek) | 7,500 | 6,000 | ||
| T-Shirt | 9,000 | 8,000 | ||
| Neck Tie (Dasi) | 7,000 | 6,000 | ||
| Jacket, Sweater | 15,000 | 13,000 | ||
| Jacket Kulit | 25,000 | |||
| Celana Kulit | 20,000 | |||
| Over Coat (Mantel) | 20,000 | 17,500 | ||
| Training Suit (Pakaian Olagraga) | 15,000 | 13,000 | ||
| Pajamas (Piyama) | 10,000 | 8,000 | ||
| Bath Robe (Jas Mandi) | 10,000 | |||
| Overall (Werpak) | 13,000 | 11,000 | ||
| Vest (Rompi) | 7,500 | 6,000 | ||
| LADIES (WANITA) | ||||
| Suit (Jas Stelan) | 15,000 | 13,000 | ||
| Jacket (Jas) | 12,000 | 10,000 | ||
| Blouse (Blus) | 10,000 | 9,000 | ||
| Long Dress (Gaun Panjang) | 15,000 | 12,500 | ||
| Dress (Gaun Pendek) | 12,500 | 11,000 | ||
| Stack (Celana Panjang) | 10,000 | 9,000 | ||
| Skirt (Rok) | 10,000 | 9,000 | ||
| Long Skirt (Rok Panjang) | 12,000 | 11,000 | ||
| Long Kebaya (Kebaya Panjang) | 11,000 | 10,000 | ||
| Short Kebaya (Kebaya Pendek) | 10,000 | 9,000 | ||
| Kimono, Sari | 15,000 | 12,000 | ||
| Scraft (Selendang) | 5,000 | 4,000 | ||
| Night Gawn (Daster) | 10,000 | 9,000 | ||
| Wedding Dress (Baju Penganten) | 30,000 | 25,000 | ||
| Mukena Stelan | 15,000 | 13,000 | ||
| OTHERS (LAIN-LAIN) | ||||
| Vitrage per M2 | 0 | 0 | ||
| Curtain (Gorden) per M2 | 0 | 0 | ||
| Swimming Trunk (Baju Renang) | 10,000 | |||
| Bed Sheet (Seprai) | 15,000 | 12,500 | ||
| Pillow Case (Sarung Bantal) | 3,000 | 2,500 | ||
| Blanket (Selimut) | 17,500 | 15,000 | ||
| Bed Cover | 20,000 | 17,000 | ||
| Tali | 0 | 0 | ||
| Karpet Tebal per M2 | 0 | 0 | ||
| Karpet Tipis per M2 | 0 | 0 | ||
| Taplak Meja | 15,000 | 12,500 | ||
| Kasur Lantai | 25,000 | |||
| Boneka/Bantal kecil | 15,000 | 12,500 | ||
| Tali | 0 | 0 | ||
| Sajadah | 10,000 | 8,000 | ||
| Baju Muslim Stelan | 15,000 | 13,000 | ||
| Handuk | 10,000 | 7,000 | ||
| Sofa per seat | 50,000 | |||
| SPECIALS | ||||
| Topi | 7,000 | 5,000 | ||
| Mukena atas | 5,000 | 4,000 | ||
| Harga dapat berubah tanpa pemberitahuan terlebih dahulu. | ||||
Price List
Subscribe to:
Comments (Atom)